| TO30000 Specifications | |
| Housing Composition | High impact polypropylene plastic |
| Rubber Items | Buna N & Neoprene |
| Inlet | 3/4" Pipe |
| Outlet | 3/4" Pipe |
| Replacement Filter Type | TO20 |
| Filter Cartridge weight | 5 lbs. 12 oz. each |
| Approx. Gallon Capacity | 30,000 |
| Approx. Flow Rate *60 psi | 6.5 gpm |
| Filter Cartridge size | 4 3/4"x20" |
| Weight Basic Unit (lbs) | 12 lbs per canister |
| Height (inches) | 23 |
| Body Diameter | 7.25 |
| Particle Retention Size | 15 microns |
IMPORTANT NOTICE
The installation of a Whole House Water Treatment System will cause a reduction in the water flow rate or pressure. Flow rate/pressure drop will vary depending upon the size of pipe in your home, the number of fittings and outlets, the height to which the water must be delivered, etc.
You will see a noticeable water pressure drop if multiple outlets (toilets, showers, dishwasher, etc.) are in use at the same time.
It is recommended that multiple systems be installed in larger homes with more than two bathrooms.